Resistor value with 5% accuracy

Date:2019-05-28 16:28:12 Posted by:Leo Qin View:587

Generally, the values (ohm) of 5% accuracy resistor include :

1.0    5.6    33     160     820      3.9K     20K     100K     510K     2.7M
1.1    6.2    36     180     910      4.3K     22K     110K     560K     3M
1.2    6.8    39     200     1K       4.7K     24K     120K     620K     3.3M
1.3    7.5    43     220     1.1K     5.1K     27K     130K     680K     3.6M
1.5    8.2    47     240     1.2K     5.6K     30K     150K     750K     3.9M
1.6    9.1    51     270     1.3K     6.2K     33K     160K     820K     4.3M
1.8    10     56     300     1.5K     6.6K     36K     180K     910K     4.7M
2.0    11     62     330     1.6K     7.5K     39K     200K     1M       5.1M
2.2    12     68     360     1.8K     8.2K     43K     220K     1.1M     5.6M
2.4    13     75     390     2K       9.1K     47K     240K     1.2M     6.2M
2.7    15     82     430     2.2K     10K      51K     270K     1.3M     6.8M
3.0    16     91     470     2.4K     11K      56K     300K     1.5M     7.5M
3.3    18     100    510     2.7K     12K      62K     330K     1.6M     8.2M
3.6    20     110    560     3K       13K      68K     360K     1.8M     9.1M
3.9    22     120    620     3.2K     15K      75K     390K     2M       10M
4.3    24     130    680     3.3K     16K      82K     430K     2.2M     15M
4.7    27     150    750     3.6K     18K      91K     470K     2.4M     22M
5.1    30    


BACK
1 Share Collection 1 Comments

Comments: 1

  • jesseding

    Thanks for Sharing.

    0Reply
    CancelSubmit

Add a Comment

Please log in to comment.

Login

Enter your email address and password

Forgot Password?

No account ?Click here to register